Quick Hits
- The final action date for India under category EB-2 advanced by two weeks to August 1, 2012.
- The final action date for India under category EB-3 advanced by one week to November 8, 2012.
- All employment-based dates for filing remain unchanged.
Final Action Dates for Employment-Based Preference Cases
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 08NOV22 | 01FEB22 | C | C |
2nd | 15MAR23 | 22MAR20 | 01AUG12 | 15MAR23 | 15MAR23 |
3rd | 15NOV22 | 01APR20 | 08NOV12 | 15NOV22 | 15NOV22 |
Other Workers | 01DEC20 | 01JAN17 | 08NOV12 | 01DEC20 | 01DEC20 |
4th | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
Certain Religious Workers | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
5th Unreserved (including C5, T5, I5, R5) | C | 15JUL16 | 01JAN22 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Source: U.S. Department of State, December 2024 Visa Bulletin
The December dates for filing will remain the same as in the November 2024 Visa Bulletin.
With regard to the adjustment of status filing chart, USCIS determined that for all employment-based preference categories, the dates for filing chart in the Visa Bulletin for December 2024 must be used.
Ogletree Deakins’ Immigration Practice Group will continue to monitor developments and will publish updates on the Immigration blog as additional information becomes available.
Follow and Subscribe